Fit
Regular
Couldn't load pickup availability

| CM | 16.7 | 17.1 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.7 | 20.1 | 20.5 | 20.9 | 21.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 27.5 | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
| US | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
| JP | 16.7 | 17.1 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.7 | 20.1 | 20.5 | 20.9 | 21.4 |
| BR | 25.5 | 26.5 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33 |
| uk | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
| IN | 6.6 | 6.7 | 6.9 | 7.1 | 7.2 | 7.4 | 7.6 | 7.8 | 7.9 | 8.1 | 8.2 | 8.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 27.5 | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 |
| US | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 |
| uk | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 |
| JP | 16.7 | 17.1 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.7 | 20.1 | 20.5 | 20.9 | 21.4 |
| BR | 25.5 | 26.5 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | 33 |
Limited editions and last-season items can only be refunded.
Upper Unit: Recycled polyester, TPU / Bottom Unit: Outsole: Missiongrip Rubber / Speedboard: None / Technology: CloudTec ®️
Spectre, Vietnam
Regular
4mm
Like our adult outdoor shoes, this shoe utilizes a full-length Missiongrip™ rubber outsole with unique traction patterns to create exceptional grip and stability – ideal for hiking, outdoor adventures and playgrounds. Heel-to-midfoot CloudTec® cushioning creates a comfortable ride.
With pull tabs at the tongue and heel, and elasticated speed laces, kids can take charge when it comes to getting their shoes on and off. A powerstrap on the midfoot also secures the foot into place.
Made with recycled polyester, the shoe's waterproof membrane creates a breathable barrier that blocks rain and snow. A thermoplastic polyurethane (TPU) overlay surrounds the toes and upper, adding a layer of durability and protection.